Purchase this list and others as an Excel document at nhbr.com/special-editions/the-book-of-lists
(RANKED BY NUMBER OF BEDS)
| Hospital Location | Top NH Executive Website Phone | No. of Beds No. of NH Employees | Cost of Private/Semi-Private Rooms Type of Facility | |
| 1 | Dartmouth-Hitchcock Health One Medical Center Drive Lebanon, NH 03756 | Joanne M. Conroy MD, pres./ceo dartmouth-hitchcock.org 603-650-5000 | 650 13,877 | Acute Care Hospital |
| 2 | Catholic Medical Center 100 McGregor Street Manchester, NH 03102 | Alexander Walker Jr., ceo catholicmedicalcenter.org 603-668-3545 | 330 2,900 | $1,829/$1,689 Acute Care/Cardiovascular/Surgery Cardiology |
| 3 | Elliot Hospital One Elliot Way Manchester, NH 03103 | Greg Baxter MD, pres. elliothospital.org 603-669-5300 | 296 4,000 | Acute Care/Women & Children/Neonatal/Oncology/Trauma/Senior Health Services |
| 4 | Concord Hospital 250 Pleasant Street Concord, NH 03301 | Robert P. Steigmeyer, pres./ceo concordhospital.org 603-225-2711 | 295 3,415 | $2,290/$2,290 Acute Care/Oncology/Ortho/Urology/Cardiac |
| 5 | Portsmouth Regional Hospital 333 Borthwick Avenue Portsmouth, NH 03801 | Dean M. Carucci, ceo portsmouthhospital.com 603-436-5110 | 234 1,340 | $1,159 Acute Care/Level II Trauma Center/Psychiatric Care/Cardiac/Ortho/Women’s Svcs./Neuro |
| 6 | St. Joseph Hospital 172 Kinsley Street Nashua, NH 03060 | John A. Jurczyk FACHE, pres. stjosephhospital.com 603-882-3000 | 208 1,400 | Acute Care/Cardiovascular/Cancer Center/Breast Health |
| 7 | Southern New Hampshire Health 8 Prospect Street Nashua, NH 03060 | Colin T. McHugh, pres./ceo snhhealth.org 603-577-2000 | 188 2,674 | Acute Care/Cancer Care/Vascular/Diabetes/Neurosurgery/Newborn ICU |
| 8 | Wentworth-Douglass Hospital 789 Central Avenue Dover, NH 03820 | Darin Roark, pres./coo wdhospital.com 603-742-5252 | 178 3,000 | Birthing/Trauma/Cancer/Acute/Sleep Disorders/Robotic Surgery |
| 9 | New Hampshire Hospital 36 Clinton Street Concord, NH 03301 | Ellen Lapointe, ceo dhhs.nh.gov/about-dhhs/locations-facilities/new-hampshire-hospital 603-271-5300 | 172 650 | Psychiatric/State Hospital |
| 10 | Cheshire Medical Center 580 Court Street Keene, NH 03431 | Joseph Perras, pres./ceo cheshiremed.org 603-354-5400 | 169 1,550 | Acute Care/Cancer Ctr./Geriatrics/Rehabilitation/Sports Medicine/Women’s Health |
| 11 | Northeast Rehabilitation Hospital 70-78 Butler Street Salem, NH 03079 | Charles Champagne, ceo northeastrehab.com 603-893-2900 | 135 1,200 | Rehabilitation |
| 12 | Concord Hospital - Laconia 80 Highland Street Laconia, NH 03246 | Robert P. Steigmeyer, pres./ceo concordhospital-laconia.org 603-524-3211 | 132 1,180 | Acute Care |
| 13 | Frisbie Memorial Hospital 11 Whitehall Road Rochester, NH 03867 | Dean M. Carucci, ceo frisbiehospital.com 603-332-5211 | 112 1,035 | Acute Care/Geriatric Psychiatry/Cancer Center/Birthing Center/Surgical Services |
| 14 | Exeter Hospital 5 Alumni Drive Exeter, NH 03833 | Deb Cresta, pres. exeterhospital.com 603-778-7311 | 100 1,445 | Acute/Ortho/Cancer/Maternity |
| 15 | Parkland Medical Center One Parkland Drive Derry, NH 03038 | John Skevington, ceo parklandmedicalcenter.com 603-432-1500 | 86 593 | Acute Care |
| 16 | Encompass Health Rehabilitation Hospital of Concord 254 Pleasant Street, Concord, NH 03301 | Sharon Hartl, ceo encompasshealth.com/concordrehab 603-226-9800 | 50 190 | Physical Rehabilitation Hospital |
| 17 | Cottage Hospital 90 Swiftwater Road, PO Box 2001 Woodsville, NH 03785 | Holly McCormack, ceo cottagehospital.org 603-747-9000 | 35 300 | $1,499/$1,499 Critical Access |
| 18 | Alice Peck Day Memorial Hospital 10 Alice Peck Day Drive Lebanon, NH 03766 | Susan E. Mooney MD, pres. & ceo alicepeckday.org 603-448-3121 | 25 470 | $1,517/$1,517 Critical Access Hospital with expertise in Orthopaedics, Neurosurgery, Pain Management, Primary and Family Care, and Senior Care. |
Source: NH Business Review survey and research